TONGE Email: stephen.tonge@tongefamily.info Web Site: http://www.tongefamily.info
|
[A] Tong(e) Births (1837-1930) : Index of all Tong(e) entries compiled and kindly contributed by Bill Tong of West Sussex (J. W. Tong). A - Z Births Index Page |
Name | Year | Qtr | District | Ref1 | Ref2 | Mothers Maiden |
Aaron Tong | 1842 | June | Ashton u Lyne | 20 | 29 | - |
Aaron Tong | 1843 | June | Bolton | 21 | 135 | - |
Abraham B Tonge | 1911 | June | Chorlton | 8c | 709 | - |
Abraham Eckersley Tonge | 1887 | December | Bolton | 8c | 487 | - |
Abraham Tong | 1843 | September | Bolton | 21 | 168? | - |
Abraham Tong | 1853 | September | West Bromwich | 6b | 477 | - |
Abraham Tong | 1902 | September | Bolton | 8c | 579 | - |
Abraham Tonge | 1848 | June | Bolton | 21 | 175 | - |
Abraham Tonge | 1852 | June | Chorlton | 8c | 551? | - |
Abraham Tonge | 1854 | September | Bolton | 8c | 230 | - |
Abraham Tonge | 1868 | September | Bolton | 8c | 387 | - |
Abraham Tonge | 1872 | June | Manchester | 8d | 364 | - |
Abraham Tonge | 1880 | June | Ashton u Lyne | 8d | 605 | - |
Abraham Tonge | 1908 | March | Lambeth | 1d | 328 | - |
Acts Apostle Tong | 1850 | March | Faversham | 5 | 184 | - |
Ada Alice Tonge | 1864 | December | Birmingham | 6d | 175 | - |
Ada Alice Tonge | 1887 | June | Rochdale | 8e | 51 | - |
Ada Ann Tong | 1873 | March | Bridgnorth | 6a | 631 | - |
Ada Annie Tong | 1876 | March | St Pancras | 1b | 6 | - |
Ada E F Tong | 1912 | June | Bromley | 2a | 1084 | Page |
Ada Elizabeth Tonge | 1892 | June | Lewisham | 1d | 1164 | - |
Ada Ella Tong | 1876 | March | Gravesend | 2a | 449 | - |
Ada Frances Tong | 1894 | March | Edmonton | 3a | 441 | - |
Ada Gertrude Tong | 1880 | March | Skirlaugh | 9d | 297 | - |
Ada Helen Tong | 1892 | September | Sculcoates | 9d | 116 | - |
Ada Ivy Tong | 1904 | March | Dartford | 2a | 637 | - |
Ada Jane Tong | 1873 | June | Blean | 2a | 664 | - |
Ada Jane Tonge | 1873 | September | Bolton | 8c | 269 | - |
Ada Jane Tonge | 1889 | September | Edmonton | 3a | 313 | - |
Ada Lilian Tong | 1892 | March | Greenwich | 1d | 1053 | - |
Ada M Tonge | 1866 | December | Liverpool | 8b | 152 | - |
Ada Margaret Tonge | 1903 | June | Warrington | 8c | 295 | - |
Ada Mary A Tong | 1891 | September | Poplar | 1c | 637 | - |
Ada Mary Tong | 1883 | September | Lincoln | 7a | 521 | - |
Ada Tong | 1863 | December | Greenwich | 1d | 609 | - |
Ada Tong | 1870 | June | Patrington | 9d | 250 | - |
Ada Tong | 1871 | December | East Retford | 7b | 18 | - |
Ada Tong | 1872 | December | Salford | 8d | 116 | - |
Ada Tong | 1875 | September | Goole | 9c | 734 | - |
Ada Tong | 1876 | December | Medway | 2a | 493 | - |
Ada Tong | 1884 | June | Faversham | 2a | 857 | - |
Ada Tong | 1885 | September | Worksop | 7b | 26 | - |
Ada Tong | 1888 | September | Rochdale | 8e | 65 | - |
Ada Tong | 1889 | December | Kings Norton | 6c | 440 | - |
Ada Tong | 1905 | March | Bolton | 8c | 493 | - |
Ada Tong | 1909 | September | Bolton | 8c | 522 | - |
Ada Tong | 1914 | December | Lincoln | 7a | 858 | Jackson |
Ada Tong | 1925 | September | Dewsbury | 9b | 941 | Myers |
Ada Tonge | 1871 | March | Manchester | 8d | 288 | - |
Ada Tonge | 1873 | March | Bolton | 8c | 440 | - |
Ada Tonge | 1875 | March | Barton on Irwell | 8c | 578 | - |
Ada Tonge | 1875 | June | Barton on Irwell | 8c | 625 | - |
Ada Tonge | 1876 | September | Ashton u Lyne | 8d | 548 | - |
Ada Tonge | 1877 | March | Manchester | 8d | 281 | - |
Ada Tonge | 1878 | March | Chorlton | 8c | 780 | - |
Ada Tonge | 1883 | June | Chorlton | 8c | 847 | - |
Ada Tonge | 1883 | December | Ashton u Lyne | 8d | 534 | - |
Ada Tonge | 1885 | March | Salford | 8d | 175 | - |
Ada Tonge | 1886 | March | Bolton | 8c | 498 | - |
Ada Tonge | 1887 | December | Wandsworth | 1d | 713 | - |
Ada Tonge | 1889 | December | Salford | 8d | 93 | - |
Ada Tonge | 1893 | December | Chorlton | 8c | 791 | - |
Ada Tonge | 1895 | December | Chorlton | 8c | 826 | - |
Ada Tonge | 1897 | September | Prestwich | 8d | 341 | - |
Ada Tonge | 1898 | December | Bolton | 8c | 485 | - |
Ada Tonge | 1901 | September | Leigh | 8c | 353 | - |
Ada Tonge | 1904 | March | Stockport | 8a | 60 | - |
Ada Tonge | 1906 | June | Salford | 8d | 174 | - |
Ada Tonge | 1908 | June | Bolton | 8c | 353 | - |
Ada Tonge | 1909 | March | Richmond SRY | 2a | 495 | - |
Ada Tonge | 1909 | June | Stoke on Trent | 6b | 191 | - |
Ada Tonge | 1911 | June | Bolton | 8c | 305 | - |
Ada Tonge | 1913 | December | Bolton | 8c | 632 | Cox |
Ada Tonge | 1916 | March | Manchester | 8d | 303 | Vernon |
Adah Tonge | 1851 | March | Barton on Irwell | 20 | 123 | - |
Adah Tonge | 1880 | September | Nottingham | 7b | 284 | - |
Adam Tonge | 1858 | March | Bolton | 8c | 200 | - |
Adam Tonge | 1867 | June | Warrington | 8c | 179 | - |
Adam Tonge | 1888 | March | Warrington | 8c | 244 | - |
Adam Tonge | 1897 | March | Bolton | 8c | 366 | - |
Adam Tonge | 1921 | September | Bolton | 8c | 606 | Pennington |
Adela Tong | 1860 | December | Sheffield | 9c | 315 | - |
Adelaide Lucy Tong | 1896 | December | Wandsworth | 1d | 752 | - |
Adelaide Tong | 1920 | September | Bolton | 8c | 866 | Bardsley |
Adelaide Tonge | 1868 | June | Stockport | 8a | 43 | - |
Adelaide Tonge | 1890 | June | Bradford Yks | 9b | 228? | - |
Adelina Amelia Tong | 1883 | March | Bridge | 2a | 829 | - |
Agnes Annie Tong | 1868 | June | St Luke | 1b | 690 | - |
Agnes Eleanor Tong | 1891 | September | Ludlow | 6a | 542 | - |
Agnes Ellen Tong | 1894 | September | Edmonton | 3a | 433 | - |
Agnes Eva Tong | 1894 | March | Hull | 9d | 264 | - |
Agnes L Tong | 1918 | June | Rhayader | 11b | 209 | Lewis |
Agnes M Tonge | 1925 | June | Leigh | 8c | 448 | Peters |
Agnes M Tong | 1916 | September | Bramley | 9b | 382 | Smith |
Agnes Margaret Tonge | 1870 | March | Stockport | 8a | 39 | - |
Agnes Maud Tonge | 1889 | March | Prescot | 8b | 691 | - |
Agnes Tong | 1855 | June | West Derby | 8b | 290 | - |
Agnes Tong | 1866 | June | St Luke | 1b | 669 | - |
Agnes Tong | 1889 | September | Glandford Brigg | 7a | 675 | - |
Agnes Tong | 1904 | June | Bolton | 8c | 497 | - |
Agnes Tong | 1920 | September | East Retford | 7b | 26 | Holland |
Agnes Tonge | 1868 | September | Bolton | 8c | 391 | - |
Agnes Tonge | 1872 | June | Bury | 8c | 532 | - |
Agnes Tonge | 1877 | September | Birmingham | 6d | 96 | - |
Agnes Tonge | 1881 | March | Salford | 8d | 20 | - |
Agnes Tonge | 1893 | September | Barton on Irwell | 8c | 681 | - |
Agnes Tonge | 1904 | September | Bolton | 8c | 419 | - |
Agnes Tonge | 1905 | June | Prescot | 8b | 812 | - |
Agnes Tonge | 1912 | March | Salford | 8d | 278 | Kitchen |
Agnes Tonge | 1912 | December | Bolton | 8c | 627 | Walker |
Agnes Tonge | 1913 | September | Bolton | 8c | 673 | Grilley |
Agnes Tonge | 1915 | March | Manchester | 8d | 464 | Ford |
Agnes Tonge | 1926 | June | Bury | 8c | 805 | Bowker |
Aileen M Tong | 1925 | March | Atcham | 6a | 950 | Bailey |
Aileen Tonge | 1905 | September | Barton on Irwell | 8c | 672 | - |
Aimee M Tong | 1927 | September | Dewsbury | 9b | 840 | Saville |
Alan J Tong | 1926 | June | Romford | 4a | 926 | Ellis |
Alan J Tonge | 1912 | December | Newmarket | 3b | 835 | Burling |
Alan J Tonge | 1930 | September | Warrington | 8c | 238 | Highley |
Alan Tong | 1925 | June | Bolton | 8c | 552 | Neild |
Alan Tong | 1930 | June | Bolton | 8c | 494 | Lee |
Alan Tonge | 1922 | September | Bolton | 8c | 541 | Robinson |
Alan Tonge | 1929 | September | Bolton | 8c | 417 | Hodson |
Alan Tonge | 1929 | September | Warrington | 8c | 191 | Downall |
Alan Tonge | 1930 | June | Warrington | 8c | 303 | Brannon |
Alan V Tonge | 1929 | March | Bolton | 8c | 428 | Hulme |
Albert Alfred Tong | 1848 | December | Faversham | 5 | 167 | - |
Albert Arthur Tonge | 1904 | December | Chorlton | 8c | 934 | - |
Albert Barr Tong | 1884 | September | Lincoln | 7a | 556 | - |
Albert Buller Tong | 1900 | March | Sculcoates | 9d | 927 | - |
Albert Charles Tong | 1885 | December | Isle of Wight | 2b | 589 | - |
Albert E Tonge | 1912 | June | Barton on Irwell | 8c | 1215 | Law |
Albert E Tonge | 1923 | December | Salford | 8d | 200 | Gill |
Albert E Tonge | 1929 | September | Manchester N | 8d | 934 | Bradbury |
Albert Earl Tong | 1861 | September | Faversham | 2a | 595 | - |
Albert Edward A Tonge | 1895 | September | Bolton | 8c | 562 | - |
Albert Edward R Tong | 1894 | December | Malling | 2a | 621 | - |
Albert Edward Tong | 1864 | December | Glandford Brigg | 7a | 632 | - |
Albert Edward Tong | 1867 | June | Sheppey | 2a | 755 | - |
Albert Edward Tong | 1877 | September | St Geo Han Sq | 1a | 362 | - |
Albert Edward Tong | 1882 | December | Faversham | 2a | 836 | - |
Albert Edward Tong | 1884 | June | Sculcoates | 9d | 146 | - |
Albert Edward Tong | 1886 | September | Worksop | 7b | 27 | - |
Albert Edward Tong | 1900 | September | Gravesend | 2a | 600 | - |
Albert Edward Tong | 1901 | September | Bridport | 5a | 323 | - |
Albert Edward Tong | 1902 | September | Faversham | 2a | 967 | - |
Albert Edward Tong | 1902 | September | Milton | 2a | 1001 | - |
Albert Edward Tonge | 1881 | March | Bolton | 8c | 328 | - |
Albert Edward Tonge | 1895 | March | Hull | 9d | 277 | - |
Albert Edward Tonge | 1900 | June | Basingstoke | 2c | 213 | - |
Albert Edward Tonge | 1902 | September | Reading | 2c | 367 | - |
Albert Edward Tonge | 1904 | June | North Bierley | 9b | 223 | - |
Albert Edward Tonge | 1906 | June | Chorlton | 8c | 915 | - |
Albert Edward Tonge | 1910 | June | Barton on Irwell | 8c | 617 | - |
Albert Edwin Tong | 1878 | June | Faversham | 2a | 792 | - |
Albert Edwin Tonge | 1883 | March | Barton on Irwell | 8c | 647 | - |
Albert Edwin Tonge | 1904 | June | Barton on Irwell | 8c | 663 | - |
Albert Ernest Tong | 1872 | June | Bury | 8c | 505 | - |
Albert Ernest Tonge | 1869 | March | Salford | 8d | 90 | - |
Albert Ernest Tonge | 1869 | December | Manchester | 8d | 329 | - |
Albert F C Tong | 1918 | December | Edmonton | 3a | 734 | Gavan |
Albert G Tong | 1929 | December | Faversham | 2a | 1554 | Edmonstone |
Albert George Tong | 1901 | December | Faversham | 2a | 932 | - |
Albert George Tonge | 1846 | December | Strand | 1 | 401 | - |
Albert Greenwood Tonge | 1888 | September | Salford | 8d | 37 | - |
Albert H C Tong | 1915 | June | Portsmouth | 2b | 651 | Hamilton |
Albert James Tong | 1905 | September | West Ashford | 2a | 958 | - |
Albert Jesse Tong | 1908 | December | Hay | 1b | 98 | - |
Albert John Tong | 1883 | June | Hendon | 3a | 146 | - |
Albert John Tong | 1889 | September | Marylebone | 1a | 628 | - |
Albert Joshua E Tong | 1883 | December | Bromley | 2a | 397 | - |
Albert Mellor Tonge | 1881 | June | Barton on Irwell | 8c | 663 | - |
Albert Morton Tonge | 1881 | December | Mildenhall | 4a | 623 | - |
Albert Owen Tong | 1869 | June | Canterbury | 2a | 650 | - |
Albert R Tonge | 1918 | December | Barrow in Furness | 8e | 964 | Gill |
Albert S Tong | 1929 | March | Sculcoates | 9d | 266 | Moat |
Albert Tong | 1865 | September | Chertsey | 2a | 20 | - |
Albert Tong | 1867 | March | Malling | 2a | 470 | - |
Albert Tong | 1870 | June | Faversham | 2a | 717 | - |
Albert Tong | 1870 | June | Hollingbourne | 2a | 613 | - |
Albert Tong | 1875 | March | Greenwich | 1d | 878 | - |
Albert Tong | 1875 | June | Dewsbury | 9b | 735 | - |
Albert Tong | 1879 | September | Faversham | 2a | 803 | - |
Albert Tong | 1893 | March | Stoke Damerel | 5b | 318 | - |
Albert Tong | 1894 | December | Bolton | 8c | 432 | - |
Albert Tong | 1896 | September | Ludlow | 6a | 531 | - |
Albert Tong | 1897 | December | Sculcoates | 9d | 120 | - |
Albert Tong | 1897 | December | Sculcoates | 9d | 234 | - |
Albert Tong | 1899 | September | Newport Sal | 6a | 776 | - |
Albert Tong | 1899 | December | Leeds | 9b | 482 | - |
Albert Tong | 1915 | December | Grimsby | 7a | 942 | Gilding |
Albert Tong | 1921 | June | Sculcoates | 9d | 359 | Galvin |
Albert Tonge | 1855 | June | Ashton u Lyne | 8d | 367 | - |
Albert Tonge | 1864 | March | Rochdale | 8e | 15 | - |
Albert Tonge | 1864 | September | Bolton | 8c | 237 | - |
Albert Tonge | 1870 | June | Barton on Irwell | 8c | 523 | - |
Albert Tonge | 1873 | September | Bolton | 8c | 294 | - |
Albert Tonge | 1873 | December | Andover | 2c | 210 | - |
Albert Tonge | 1875 | March | Bury | 8c | 518 | - |
Albert Tonge | 1875 | September | Bradford Yks | 9b | 267 | - |
Albert Tonge | 1877 | March | Bolton | 8c | 326 | - |
Albert Tonge | 1877 | September | Eastbourne | 2b | 65 | - |
Albert Tonge | 1878 | June | Hackney | 1b | 549 | - |
Albert Tonge | 1878 | June | Steyning | 2b | 276 | - |
Albert Tonge | 1879 | March | Prestwich | 8d | 421 | - |
Albert Tonge | 1882 | March | Reading | 2c | 379 | - |
Albert Tonge | 1887 | September | Ashton u Lyne | 8d | 537 | - |
Albert Tonge | 1887 | September | Prestwich | 8d | 328 | - |
Albert Tonge | 1889 | March | Christchurch | 2b | 666 | - |
Albert Tonge | 1889 | March | Easington | 10a | 407 | - |
Albert Tonge | 1889 | June | Dewsbury | 9b | 606 | - |
Albert Tonge | 1890 | September | Bolton | 8c | 504 | - |
Albert Tonge | 1891 | December | Bolton | 8c | 346 | - |
Albert Tonge | 1895 | September | Bolton | 8c | 381 | - |
Albert Tonge | 1898 | June | Bolton | 8c | 348 | - |
Albert Tonge | 1898 | June | Chorley | 8e | 519 | - |
Albert Tonge | 1902 | June | Oldham | 8d | 751 | - |
Albert Tonge | 1903 | September | Bury | 8c | 626 | - |
Albert Tonge | 1903 | December | Barton on Irwell | 8c | 687 | - |
Albert Tonge | 1905 | June | Salford | 8d | 448 | - |
Albert Tonge | 1905 | December | Salford | 8d | 4 | - |
Albert Tonge | 1907 | June | Stockport | 8a | 43 | - |
Albert Tonge | 1911 | March | Dewsbury | 9b | 514 | - |
Albert Tonge | 1911 | June | Bolton | 8c | 306 | - |
Albert Tonge | 1915 | June | Barnsley | 9c | 410 | Howson |
Albert Tonge | 1916 | September | Bury | 8c | 906 | Greenhaulgh |
Albert Tonge | 1918 | September | Bolton | 8c | 517 | Fallon |
Albert Tonge | 1923 | June | Bolton | 8c | 746 | Walker |
Albert Tonge | 1924 | June | Bolton | 8c | 550 | Knpwles |
Albert Tonge | 1925 | June | Warrington | 8c | 273 | Wildman |
Albert Tonge | 1926 | June | Thorne | 9c | 1654 | Day |
Albert V Tonge | 1912 | March | Bolton | 8c | 689 | Shipperbottom |
Albert Victor Tong | 1898 | December | Faversham | 2a | 857 | - |
Albert Victor Tonge | 1870 | December | Salford | 8d | 28 | - |
Albert W Tonge | 1922 | June | Louth | 7a | 998 | Bramby |
Albert William Tong | 1862 | March | Glandford Brigg | 7a | 673 | - |
Albert William Tong | 1888 | September | Greenwich | 1d | 989 | - |
Albert William Tong | 1900 | March | Faversham | 2a | 927 | - |
Albert William Tong | 1908 | March | St Pancras | 1b | 94 | - |
Alberta Tong | 1886 | September | Dewsbury | 9b | 682 | - |
Alec C Tonge | 1914 | March | Birmingham | 6d | 332 | Briscoe |
Alec Tonge | 1903 | March | Barton on Irwell | 8c | 702 | - |
Alexander Tong | 1867 | March | Dewsbury | 9b | 609 | - |
Alexander Tong | 1875 | December | Liverpool | 8b | 154 | - |
Alexander Tonge | 1839 | September | Manchester | 20 | 544 | - |
Alexander Tonge | 1860 | December | Liverpool | 8b | 109 | - |
Alexander Tonge | 1871 | March | Manchester | 8d | 299 | - |
Alexander Tonge | 1873 | December | Chorlton | 8c | 662 | - |
Alexander Tonge | 1875 | September | Chorlton | 8c | 783 | - |
Alexandra Elizabeth Tonge | 1902 | September | Bucklow | 8a | 192 | - |
Alford Albert Tonge | 1859 | March | Prescot | 8b | 484 | - |
Alfred Barnaby Tonge | 1889 | June | Lewisham | 1d | 1163 | - |
Alfred Dingwell Tonge | 1850 | June | Manchester | 20 | 587 | - |
Alfred E D Tonge | 1922 | September | Derby | 7b | 1006 | Gilbert |
Alfred E H Tonge | 1924 | December | Lewisham | 1d | 1604 | Bailey |
Alfred E Tong | 1913 | September | Holborn | 1b | 1067 | Walker |
Alfred E Tong | 1917 | March | Dartford | 2a | 1056 | Parsons |
Alfred Edward Tonge | 1864 | June | Warrington | 8c | 158 | - |
Alfred Edward Tonge | 1865 | March | Andover | 2c | 210 | - |
Alfred Edward Tonge | 1887 | June | Salford | 8d | 191 | - |
Alfred Edwin Tong | 1875 | September | Sheppey | 2a | 801 | - |
Alfred Edwin Tong | 1895 | March | Faversham | 2a | 877 | - |
Alfred G A Tong | 1866 | June | Southampton | 2c | 36 | - |
Alfred G Tong | 1921 | December | Poplar | 1c | 800 | Rhodes |
Alfred G Tonge | 1923 | September | Warrington | 8c | 358 | Dunrobin |
Alfred H A Tong | 1920 | March | Faversham | 2a | 2363 | Hogben |
Alfred H Tong | 1866 | December | Bolton | 8c | 239 | - |
Alfred Henry Tonge | 1863 | March | St Pancras | 1b | 74 | - |
Alfred James Tong | 1838 | March | Faversham | 5 | 163 | - |
Alfred James Tong | 1839 | March | Faversham | 5 | 164 | - |
Alfred James Tonge | 1862 | March | Gt Boughton | 8a | 365 | - |
Alfred John C Tong | 1905 | December | Faversham | 2a | 967 | - |
Alfred John Tong | 1864 | June | Sheppey | 2a | 691 | - |
Alfred John Tong | 1871 | December | Medway | 2a | 18 | - |
Alfred John Tong | 1873 | September | St Geo East | 1c | 394 | - |
Alfred John Tong | 1880 | March | West Ashford | 2a | 739 | - |
Alfred John Tonge | 1850 | December | Strand | 1 | 433 | - |
Alfred Joseph Tonge | 1868 | December | Bolton | 8c | 244 | - |
Alfred Lewis Tong | 1854 | December | Medway | 2a | 284 | - |
Alfred Lionel Tonge | 1900 | September | South Stoneham | 2c | 77 | - |
Alfred Lockard Tonge | 1885 | March | West Derby | 8b | 367 | - |
Alfred Matthew Tong | 1902 | December | Faversham | 2a | 933 | - |
Alfred Neal Tong | 1846 | March | Sheppey | 5 | 470 | - |
Alfred R Tong | 1911 | September | Milton | 2a | 1982 | Shorter |
Alfred Richard Tong | 1845 | December | Medway | 5 | 360 | - |
Alfred Roland Tong | 1901 | June | Lincoln | 7a | 524 | - |
Alfred Thomas Tong | 1867 | December | Sheppey | 2a | 725 | - |
Alfred Tong | 1839 | December | West Ashford | 5 | 17 | - |
Alfred Tong | 1842 | December | Faversham | 5 | 177 | - |
Alfred Tong | 1843 | September | Ashton u Lyne | 20 | 33 | - |
Alfred Tong | 1848 | March | Faversham | 5 | 177 | - |
Alfred Tong | 1864 | June | Dewsbury | 9b | 589 | - |
Alfred Tong | 1865 | December | Shoreditch | 1c | 187 | - |
Alfred Tong | 1869 | March | Bolton | 8c | 240 | - |
Alfred Tong | 1870 | March | Portsea | 2b | 452 | - |
Alfred Tong | 1870 | March | Stockport | 8a | 70 | - |
Alfred Tong | 1871 | March | Faversham | 2a | 753 | - |
Alfred Tong | 1871 | March | Lincoln | 7a | 511 | - |
Alfred Tong | 1872 | December | Greenwich | 1d | 792 | - |
Alfred Tong | 1878 | June | Faversham | 2a | 807 | - |
Alfred Tong | 1878 | June | Prestwich | 8d | 458 | - |
Alfred Tong | 1882 | September | Dewsbury | 9b | 602 | - |
Alfred Tong | 1884 | June | Hereford | 6a | 522 | - |
Alfred Tong | 1884 | June | Ludlow | 6a | 582 | - |
Alfred Tong | 1887 | September | Faversham | 2a | 847 | - |
Alfred Tong | 1888 | March | Bolton | 8c | 490 | - |
Alfred Tong | 1894 | March | Faversham | 2a | 867 | - |
Alfred Tonge | 1853 | March | Manchester | 8d | 212 | - |
Alfred Tonge | 1857 | September | Stockport | 8a | 31 | - |
Alfred Tonge | 1859 | March | Liverpool | 8b | 139? | - |
Alfred Tonge | 1859 | June | Chorlton | 8c | 599 | - |
Alfred Tonge | 1865 | March | Salford | 8d | 20 | - |
Alfred Tonge | 1865 | June | Manchester | 8d | 286 | - |
Alfred Tonge | 1865 | December | Bolton | 8c | 224 | - |
Alfred Tonge | 1867 | September | Barton on Irwell | 8c | 504 | - |
Alfred Tonge | 1869 | September | Barton on Irwell | 8c | 510 | - |
Alfred Tonge | 1871 | June | Bury | 8c | 454 | - |
Alfred Tonge | 1871 | December | Oldham | 8d | 590 | - |
Alfred Tonge | 1874 | March | Bury | 8c | 492 | - |
Alfred Tonge | 1875 | June | Sheffield | 9c | 526 | - |
Alfred Tonge | 1880 | September | Salford | 8d | 34 | - |
Alfred Tonge | 1884 | March | Rochdale | 8e | 19 | - |
Alfred Tonge | 1886 | June | Prestwich | 8d | 436 | - |
Alfred Tonge | 1886 | September | Bury | 8c | 577 | - |
Alfred Tonge | 1891 | March | Tynemouth | 10b | 250 | - |
Alfred Tonge | 1891 | September | Bolton | 8c | 373 | - |
Alfred Tonge | 1892 | March | Salford | 8d | 161 | - |
Alfred Tonge | 1894 | June | Bolton | 8c | 354 | - |
Alfred Tonge | 1895 | September | Stockport | 8a | 60 | - |
Alfred Tonge | 1897 | March | Manchester | 8d | 336 | - |
Alfred Tonge | 1902 | March | Oldham | 8d | 735 | - |
Alfred Tonge | 1903 | September | Stockport | 8a | 48 | - |
Alfred Tonge | 1903 | December | Barton on Irwell | 8c | 687 | - |
Alfred Tonge | 1906 | June | Bury | 8c | 576 | - |
Alfred Tonge | 1911 | June | Salford | 8d | 13 | - |
Alfred Tonge | 1914 | September | Chorlton | 8c | 1430 | Foster |
Alfred W Tong | 1917 | March | Faversham | 2a | 1586 | Ellen |
Alfred Walter H Tong | 1900 | September | Reading | 2c | 360 | - |
Alfred William P Tong | 1898 | September | Sculcoates | 9d | 159 | - |
Alfred William Tong | 1894 | June | Hull | 9d | 282 | - |
Alfreda G Tong | 1923 | March | Hollingbourne | 2a | 1546 | Earl |
Alfreda M R Tong | 1919 | September | Portsmouth | 2b | 578 | Eyles |
Alice A Tong | 1866 | September | Bolton | 8c | 338 | - |
Alice Alleyne L Tonge | 1898 | December | West Derby | 8b | 506 | - |
Alice Ann Tong | 1868 | December | Bolton | 8c | 272 | - |
Alice Ann Tonge | 1853 | June | Bolton | 8c | 181 | - |
Alice Ann Tonge | 1858 | June | Rochdale | 8e | 8 | - |
Alice Ann Tonge | 1863 | June | Salford | 8d | 45 | - |
Alice Ann Tonge | 1865 | March | Bolton | 8c | 242 | - |
Alice Ann Tonge | 1867 | March | Bolton | 8c | 229 | - |
Alice Ann Tonge | 1871 | June | Manchester | 8d | 331 | - |
Alice Ann Tonge | 1872 | December | Bolton | 8c | 255 | - |
Alice Ann Tonge | 1875 | December | Bolton | 8c | 300 | - |
Alice Ann Tonge | 1876 | June | Bolton | 8c | 331 | - |
Alice Ann Tonge | 1878 | March | Rotherham | 9c | 644 | - |
Alice Ann Tonge | 1878 | June | Manchester | 8d | 237 | - |
Alice Ann Tonge | 1880 | June | Bury | 8c | 624 | - |
Alice Ann Tonge | 1880 | September | Bolton | 8c | 272 | - |
Alice Ann Tonge | 1881 | December | Ashton u Lyne | 8d | 450 | - |
Alice Ann Tonge | 1883 | June | Bolton | 8c | 324 | - |
Alice Ann Tonge | 1885 | March | Salford | 8d | 147 | - |
Alice Ann Tonge | 1886 | December | Bolton | 8c | 362 | - |
Alice Ann Tonge | 1905 | December | Tynemouth | 10b | 203 | - |
Alice Annie Tonge | 1884 | September | Glandford Brigg | 7a | 716 | - |
Alice Chamney Tonge | 1852 | June | Wirral | 8a | 411 | - |
Alice Dorothy Tong | 1893 | December | Gravesend | 2a | 493 | - |
Alice E Tong | 1915 | September | Hereford | 6a | 766 | Baker |
Alice Edith Tong | 1883 | December | Blean | 2a | 808 | - |
Alice Eleanor Tong | 1886 | December | Faversham | 2a | 821 | - |
Alice Elizabeth Tong | 1880 | December | Greenwich | 1d | 934 | - |
Alice Elizabeth Tong | 1891 | June | Hereford | 6a | 492 | - |
Alice Elizabeth Tonge | 1873 | September | Reading | 2c | 362 | - |
Alice Elizabeth Tonge | 1899 | June | Reading | 2c | 390 | - |
Alice Ellen Tong | 1885 | December | Hereford | 6a | 476 | - |
Alice Evelyn Tonge | 1909 | September | Sheffield | 9c | 708 | - |
Alice Gertrude Tonge | 1875 | June | Nottingham | 7b | 328 | - |
Alice Grace Tonge | 1878 | March | Hastings | 2b | 11 | - |
Alice Hannah Tonge | 1875 | September | Bolton | 8c | 274 | - |
Alice Harriet Tong | 1862 | June | Edmonton | 3a | 127 | - |
Alice Harriett Tong | 1865 | December | Sheppey | 2a | 727 | - |
Alice Henrietta Tonge | 1882 | March | Southampton | 2c | 17 | - |
Alice I Tong | 1925 | June | Lancaster | 8e | 979 | Northrop |
Alice Isabel Tonge | 1899 | December | West Derby | 8b | 452 | - |
Alice Jane Tong | 1863 | December | St Giles | 1b | 445 | - |
Alice Jane Tong | 1878 | June | Faversham | 2a | 791 | - |
Alice Jane Tong | 1886 | December | Edmonton | 3a | 354 | - |
Alice Jane Tonge | 1851 | September | Shoreditch | 2 | 453 | - |
Alice Lavinia Tong | 1906 | June | Croydon | 2a | 308 | - |
Alice M E Tong | 1915 | March | West Ashford | 2a | 1731 | Amos |
Alice Mary Tong | 1878 | March | Faversham | 2a | 794 | - |
Alice Mary Tong | 1878 | December | Leominister | 6a | 559 | - |
Alice Mary Tong | 1879 | September | Hull | 9d | 290 | - |
Alice Mary Tong | 1888 | September | Faversham | 2a | 803 | - |
Alice Mary Tonge | 1886 | December | Wigan | 8c | 59 | - |
Alice Mary Tonge | 1890 | September | Toxteth Park | 8b | 192 | - |
Alice Mary Tonge | 1908 | December | Bury | 8c | 571 | - |
Alice Maud M Tong | 1874 | September | Wandsworth | 1d | 646 | - |
Alice Maud M Tong | 1887 | June | Marylebone | 1a | 543 | - |
Alice Maud Tong | 1897 | September | Edmonton | 3a | 499 | - |
Alice Maud Tonge | 1882 | September | Bolton | 8c | 335 | - |
Alice Moore Tonge | 1880 | September | Caistor | 7a | 649 | - |
Alice Nichols Tonge | 1890 | September | Salford | 8d | 25 | - |
Alice Openshaw Tong | 1908 | March | Bolton | 8c | 519 | - |
Alice Ruth Tonge | 1877 | June | Warrington | 8c | 188 | - |
Alice S Tonge | 1866 | December | Brighton | 2b | 229 | - |
Alice S Tonge | 1913 | March | Bolton | 8c | 679 | Allen |
Alice Taylor Tong | 1869 | March | Bolton | 8c | 254 | - |
Alice Tong | 1839 | June | Bolton | 21 | 129 | - |
Alice Tong | 1839 | December | Manchester | 20 | 518 | - |
Alice Tong | 1840 | June | Bolton | 21 | 165 | - |
Alice Tong | 1841 | December | Whitechapel | 2 | 480? | - |
Alice Tong | 1850 | September | Bolton | 21 | 101 | - |
