Year | Proprietor | Occupier | £ | s | d |
1780 | Richard Hampson | John Street | 0 | 9 | 6 |
1782 | Richard Hampson | John Street | 0 | 9 | 6 |
1786 | for tythes | John Street | 0 | 6 | 8½ |
1786 | John Street | 0 | 0 | 9 | |
1788 | John Street | 0 | 7 | 5½ | |
1789 | Lord Grey de Wilton | John Street | 0 | 7 | 5½ |
1790 | Lord Grey de Wilton | John Street | 0 | 7 | 5 |
1791 | Lord Grey de Wilton | John Street | 0 | 7 | 5¼ |
1792 | Lord Grey de Wilton | John Street | 0 | 7 | 5 |
1793 | Lord Grey de Wilton | John Street | 0 | 8 | 6¾ |
1794 | Lord Grey de Wilton | John Street | 0 | 7 | 5 |
1795 | Lord Grey de Wilton | John Street | 0 | 7 | 5 |
1796 | Lord Grey de Wilton | John Street | 0 | 7 | 5 |
1797 | Lord Grey de Wilton | John Street | 0 | 6 | 8½ |
1798 | Lord Grey de Wilton | John Street | 0 | 6 | 8½ |
1799 | Lord Grey de Wilton | John Street | 0 | 5 | 3 |
1800 | Lord Grey de Wilton | John Street | 0 | 5 | 3 |
1801 | Lord Grey de Wilton | John Street | 0 | 5 | 3 |
1802 | Earl of Wilton | John Street | 0 | 5 | 3 |
1803 – 1816 | Earl of Wilton | John Street | 0 | 5 | 3 |
1803 – 1816 | Earl of Wilton | Thomas Chantler | 0 | 2 | 8 |
1817 – 1831 | Countess Grosvenor | John Street | 0 | 5 | 3 |
1817 – 1831 | Countess Grosvenor | Thomas Chantler | 0 | 2 | 8 |
Year | Occupier |
1841 | |
1851 | Thomas Ramsbottom & Esther (Chantler) |
1861 | Thomas Ramsbottom & Esther (Chantler) |
1871 | Thomas Ramsbottom (widower) |
1881 | Harriet Ramsbottom, d. of Thomas & Esther |
1891 | Farm workers; Sarah Darney, John Forsythe, Joseph Heaton, John Warburton and others. Harriet visiting Yorkshire. |
1901 | Harriet Ramsbottom |
1909 | Harriet Ramsbottom died (left will) |
1911 | Chantlers: John and Janet G. Whitehead (nee Mitchell?) Chantlers Cottages: Walter Chatterley, Thomas Rimmer, Harriet Warburton |
1913 | Haystack fire at Chantler's Farm, Ainsworth Road, Elton; "haystack belonging to Mr. John Whitehead". Bury Times, 20 Aug 1913. |