|
|
TONGE Email: stephen.tonge@tongefamily.info Web Site: http://www.tongefamily.info
|
|
Darcy Lever Land Tax (1780 - 1831) : Records relating to the property of Edmund Whittle in Darcy Lever, which descended to the Ashworth family |
| Year | Proprietor | Occupier | £ | s. | d. | Comments |
| 1780 | Edmund Whittle | Himself | 12 | 6 | ||
| 1782 | Edmund Whittle | Himself | 11 | 10½ | ||
| 1783 | Edmund Whittle | Himself | 11 | 10½ | ||
| 1786 | Henry Ashworth | Euin? Brindle | 11 | 10½ | Edmund Whittle died in 1786 - left property to cousin Henry Ashworth - see will. | |
| 1788 | Henerey Hashworth | Thomas Mather | 11 | ? | ||
| 1789 | Henry Ashworth | Himself | 11 | 10½ | ||
| 1790 | John Ashworth | Thomas Mather | 7 | 11 | Henry Ashworth died in 1790 - left property to his son Edmund - see will | |
| Robert Openshaw | 3 | 11½ | Property appears to have been split into two at this point | |||
| 1791 | John Ashworth | Thomas Mather | 7 | 11 | ||
| 1792 | John Ashworth | Thomas Mather | 7 | 11 | ||
| 1793 | John Ashworth | Thomas Mather | 7 | 11 | ||
| 1794 | John Ashworth | Thomas Mather | 7 | 11 | ||
| 1795 | John Ashworth | Thomas Mather | 7 | 11 | ||
| 1796 | John Ashworth | Thomas Mather | 7 | 11 | ||
| 1797 | John Ashworth | Thomas Mather | 7 | 11 | ||
| 1798 | John Ashworth | Thomas Mather | 7 | 11 | ||
| 1799 | John Ashworth | Thomas Mather | 7 | 11 | ||
| 1800 | John Ashworth | Thomas Mather | 7 | 11 | "Lisse Tongue" (Elizabeth) listed as inhabitant of Darcy Lever | |
| 1801 | John Ashworth | Thomas Mather | 7 | 11 | ||
| 1802 | John Ashworth | Thomas Mather | 7 | 11 | ||
| 1803 | Edward Ashworth | Thomas Mather | 7 | 11 | ||
| 1804 | Edward Ashworth | Thomas Mather | 7 | 11 | ||
| 1805 | Edward Ashworth | Thomas Mather | 7 | 11 | ||
| 1806 | Edward Ashworth | Thomas Mather | 7 | 11 | ||
| 1807 | Edward Ashworth | Thomas Mather | 7 | 11 | ||
| 1808 | Edward Ashworth | Thomas Mather | 7 | 11 | ||
| 1809 | Edward Ashworth | Thomas Mather | 7 | 11 | ||
| 1810 | Edward Ashworth | Thomas Mather | 7 | 11 | ||
| 1811 | Edmund Ashworth | Samuel Brabbin | 7 | 11 | ||
| 1812 | Edmund Ashworth | Samuel Brabbin | 7 | 11 | Samuel Tong given money for "rent to Samuel Brabbin" by the Overseers of the Poor | |
| 1813 | Edmund Ashworth | Samuel Brabbin | 7 | 11 | ||
| 1814 | Edmund Ashworth | Samuel Brabbin | 7 | 11 | ||
| 1815 | Edmund Ashworth | Samuel Brabbin | 7 | 11 | ||
| 1816 | Edmund Ashworth | Samuel Brabbin | 7 | 11 | ||
| 1817 | Edmund Ashworth | - blank - | 7 | 11 | ||
| 1818 | Edmund Ashworth | Joseph Vickers | 7 | 11 | ||
| 1819 | Edmund Ashworth | Joseph Vickers | 7 | 11 | ||
| 1820 | Edmund Ashworth | Joseph Vickers | 7 | 11 | ||
| 1821 | Edmund Ashworth | Joseph Vickers | 7 | 11 | ||
| 1822 | Edmund Ashworth | Joseph Vickers | 7 | 11 | ||
| 1823 | Edmund Ashworth | Joseph Vickers | 7 | 11 | ||
| 1824 | Edmund Ashworth | Joseph Vickers | 7 | 11 | ||
| 1825 | Edmund Ashworth | Joseph Vickers | 7 | 9 | ||
| 1826 | Edmund Ashworth | Joseph Vickers | 7 | 9 | ||
| 1827 | Edmund Ashworth | Joseph Vickers | 7 | 9 | ||
| 1828 | Edmund Ashworth | Joseph Vickers | 7 | 9 | ||
| 1829 | Edmund Ashworth | Joseph Vickers | 7 | 9 | ||
| 1830 | Edmund Ashworth | Charles Grime | 7 | 9 | ||
| 1831 | Edmund Ashworth | Charles Grime | 7 | 9 |
