TONGE Email: stephen.tonge@tongefamily.info Web Site: http://www.tongefamily.info
|
Year Ending | Name | Amount |
1784 | Thomas Tong, Bolton | 1. 19. 1 |
1785 | Thomas Tong, rent, Bolton | 0. 4. 6 |
1787 | John Tongue, rent for 1787 | 1. 17. 0 |
1794 | Thomas Tonge | 1. 4. 2½ |
1795 | Thomas Tong, Bolton | 3. 7. 0 |
1796 | Thomas Tong | 3. 6. 0 |
1797 | Thomas Tongue | 2. 17. 0 |
1798 | Widdow Tong | 3. 9. 0 |
1799 | Widdow Tonge | 1. 14. 6 |
1799 | Widdow Tong child | - . 5. 0 |
1799 | Widdow Tongue rent | 2. 0. - |
1800 | John Tong | -. 10. - |
1801 | Elizabeth Tong | 2. 8. - |
1801 | John Tong | 3. 9. - |
1801 | Jane Tong | 1. 10. 6 |
1802 | Elizabeth Tong | 3. 16. 6 |
1803 | Elizabeth Tong | 3. 1. 9 |
1804 | Elizabeth Tong | 2. 8. 4 |
1805 | Elizabeth Tong | 5. 9. - |
1806 | ||
1807 | ||
1808 | ||
1809 | Samuel Tong | 3. 13. 6 |
1810 | Samuel Tong | 4. 0. 6 |
1811 | ||
1812 | Samuel Tong | 4. 6. 6 |
1813 | Samuel Tong | 5. 6. 6 |
1814 | Samuel Tong | 5. 18. 8 |
1815 | ||
1816 | ||
1817 | Samuel Tong | 4. 3. - |
1818 | Samuel Tonge | 5. 1. 6 |
1819 | Samuel Tong | -. 18. - |
1820 | Samuel Tong | 1. -. - |
1821 | Samuel Tong | -. 5. 6. |
1822 | ||
1823 | ||
1824 | ||
1825 | ||
1826 | ||
1827 | ||
1828 | Samuel Tong, Horwich | 2. 15. 8 |
1828 | William Tong | 13. 8. - |
1829 | Samuel Tong, Horwich | 4. 17. 6 |
1830 | ||
1831 | ||
1832 | ||
1833 | ||
1834 |